51-59 CENTRAL AVE
is Block 12, Lot 10.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2021-11-18 Deed Recorded: Book: 20211 Page: 41923 Class: commercial | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2000-12-27 Deed Recorded: Book: 05742 Page: 00709 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1998-09-21 Deed Recorded: Book: 05558 Page: 00459 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1998-09-21 Deed Recorded: Book: 05558 Page: 00462 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1998-09-17 Deed Recorded: Book: 05564 Page: 00037 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1997-12-04 Deed Recorded: Book: 05515 Page: 00230 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 1993-01-14 Deed Recorded: Book: 5256 Page: 901 Class: commercial | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
