Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 1024 MORRIS ST.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 46 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 1024 MORRIS ST
1024 MORRIS ST is Block 2402, Lot 4.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 2402, Lot 18.01 | 1003 WARREN ST | 1003 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 1 | 1004 MORRIS ST | 1004 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 19 | 1005 MORRIS ST | 1005 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 18 5 YR ABATEMENT | 1011 MORRIS ST | 1011 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 2 | 1012 FRANK ST | 1012 FRANK ST | ROSELLE, NJ 000000000 | |
| Block 2402, Lot 2.01 | 1012 MORRIS ST | 1012 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 2.02 | 1016 MORRIS ST | 1016 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2401, Lot 2 | 1016 WARREN ST | 1016 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 17 | 1017 MORRIS ST | 1017 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 3 | 1018 FRANK ST | 1018 FRANK ST | ROSELLE, N.J. 07203 | |
| Block 2401, Lot 3.01 5 YR ABATEMENT | 1018 WARREN ST | 1018 WARREN ST | ROSELLE, NJ 07203 | |
| Block 2403, Lot 16 | 1019-1023 MORRIS ST | 1017 MORRIS ST | ROSELLE, N.J. 000000000 | |
| Block 2402, Lot 16 5 YR ABATEMENT | 1019 WARREN ST | 1019 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2401, Lot 3.02 5 YR ABATEMENT | 1020 WARREN ST | 1020 WARREN ST | ROSELLE, NJ 07203 | |
| Block 2402, Lot 15 | 1021 WARREN ST | 1021 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 4 | 1022 FRANK ST | 1022 FRANK ST | ROSELLE, NJ 0 | |
| Block 2402, Lot 3 | 1022 MORRIS ST | 1022 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2401, Lot 4 | 1022 WARREN ST | 1022 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 14 | 1023 WARREN ST | 1023 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 5 | 1024 FRANK ST | 1024 FRANK ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 15 | 1025 MORRIS ST | 1025 MORRIS ST | ROSELLE, NJ 0 | |
| Block 2403, Lot 6 | 1026 FRANK ST | 129 PERSHING AVE | ROSELLE PARK, N.J. 07204 | |
| Block 2401, Lot 5 | 1026 WARREN ST | 1026 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 14.01 | 1027 MORRIS STREET | 1027 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 13 | 1027 WARREN ST | 1027 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 5 | 1028 MORRIS ST | 1274-49 APT 444 | BROOKLYN, NY 0 | |
| Block 2401, Lot 6 | 1028 WARREN ST | 1040 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 6 | 1030-1032 MORRIS ST | 1030-1032 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 7 | 1030 FRANK ST | 71 JANELLE BLVD | PARSIPPANY-TROY HILLS, NJ 0 | |
| Block 2403, Lot 14 5 YR ABATEMENT | 1031 MORRIS STREET | 1031 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 12 | 1031 WARREN ST | 1031 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 13 | 1033 MORRIS ST | 1033 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 7 | 1034 MORRIS ST | 1140 DILL AVE | LINDEN, NJ 0 | |
| Block 2403, Lot 11 | 1035-1/2 MORRIS ST | 1035-1/2 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 12 | 1035 MORRIS ST | 1035 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 8 | 1036 MORRIS ST | 1036 MORRIS ST | ROSELLE, N.J. 07203 | |
| Block 2403, Lot 10 | 1037 MORRIS ST | 1525 S WOOD AVE | LINDEN, N.J. 07036 | |
| Block 2402, Lot 10 | 1037 WARREN ST | 1037 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2401, Lot 7 | 1040 WARREN ST | 1040 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 9 | 1041 WARREN ST | 1041 WARREN ST | ROSELLE, N.J. 07203 | |
| Block 2401, Lot 8 | 1044 WARREN ST | 106 CHRISTIE ST | TENAFLY, N.J. 07670 | |
| Block 2403, Lot 9 | 357 GRAND ST | 357 GRAND ST | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 17 | WARREN & MORRIS TO 10TH A | 210 CHESTNUT STREET | ROSELLE, N.J. 07203 | |
| Block 2402, Lot 11 | WARREN ST | 210 CHESTNUT ST | ROSELLE, N.J. 07203 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.