Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 439-441 EDMUND AVE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 50 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 439-441 EDMUND AVE
439-441 EDMUND AVE is Block 1211, Lot 11.
| Parcel ID | Street Address | Owner Address | Owner City/State/ZIP | |
|---|---|---|---|---|
| Block 1211, Lot 50 | 286-288 ROSSITER AVE | 286-288 ROSSITER AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 51 | 290-292 ROSSITER AVE | 290 ROSSITER AVE | PATERSON NJ 07502 | |
| Block 1212, Lot 9 | 293-297 ROSSITER AVE | 293 297 ROSSITER AVE | PATERSON NJ 000000000 | |
| Block 1211, Lot 52 | 294-298 ROSSITER AVE | 296 ROSSITER AVE | PATERSON NJ 07502 | |
| Block 1212, Lot 8 | 299-301 ROSSITER AVE | 299-301 ROSSITER AVENUE | PATERSON, NJ 07505 | |
| Block 1211, Lot 53 | 300-302 ROSSITER AVE | 300 302 ROSSITER AVE | PATERSON NJ 0 | |
| Block 1212, Lot 7 | 303-307 ROSSITER AVE | 305 ROSSITER AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 54 | 304-306 ROSSITER AVE | 304-306 ROSSITER AVENUE | PATERSON, NJ 07502 | |
| Block 1212, Lot 6 | 307-311 ROSSITER AVE | 311 ROSSITER AVE | PATERSON NJ 000000000 | |
| Block 1211, Lot 55 | 308-310 ROSSITER AVE | 308 310 ROSSITER AVE | PATERSON NJ 000000000 | |
| Block 1211, Lot 56 | 312-318 ROSSITER AVE | 312 ROSSITER AVE | PATERSON, NJ 07502 | |
| Block 1212, Lot 5 | 313-317 ROSSITER AVE | 313 ROSSITER AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 57 | 320-322 ROSSITER AVE | 320 ROSSITER AVE | PATERSON, NJ 075021341 | |
| Block 1211, Lot 58 | 324-326 ROSSITER AVE | 324-326 ROSSITER AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 16 | 421-423 EDMUND AVE | 186 FRENCH HILL RD APT 1 | WAYNE NJ 07470 | |
| Block 1210, Lot 48 | 422-424 EDMUND AVE | 422-424 EDMUND AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 15 | 423-427 EDMUND AVE | 425 EDMUND AVE | PATERSON NJ 07502 | |
| Block 1210, Lot 49 | 426-430 EDMUND AVE | 426 EDMUND AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 14 | 427-431 EDMUND AVE | 429 EDMUND AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 13 | 431-435 EDMUND AVE | 435 EDMUND AVE | PATERSON NJ 07502 | |
| Block 1210, Lot 50 | 432-434 EDMUND AVE | 432 EDMUND AVE | PATERSON NJ 07502 | |
| Block 1210, Lot 10 | 433-437 PREAKNESS AVE | 07474 | ||
| Block 1211, Lot 12 | 435-439 EDMUND AVE | 437 EDMUND AVE | PATERSON NJ 07502 | |
| Block 1210, Lot 51 | 436-438 EDMUND AVE | 436-438 EDMUND AVE | PATERSON NJ 07505 | |
| Block 1210, Lot 9 | 437-439 PREAKNESS AVE | 437-439 PREAKNESS AVE | PATERSON, NJ 07502 | |
| Block 1210, Lot 52 | 440-442 EDMUND AVE | 440 EDMUND AVE | PATERSON NJ 07505 | |
| Block 1210, Lot 8 | 441-443 PREAKNESS AVE | 441 PREAKNESS AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 10 | 443-445 EDMUND AVE | 145 STEWART TERRACE | TOTOWA, NJ 07512 | |
| Block 1210, Lot 7 | 443-449 PREAKNESS AVE | 335 EAST 18TH STREET | PATERSON, NJ 07524 | |
| Block 1210, Lot 53 | 444-446 EDMUND AVE | 444-446 EDMUND AVENUE | PATERSON, NJ 07505 | |
| Block 1211, Lot 9 | 447 EDMUND AVE | 453 PREAKNESS AVE UNIT 16 | PATERSON NJ 07502 | |
| Block 1210, Lot 54 | 448 EDMUND AVE | 453-10 PREAKNESS AVE | PATERSON NJ 07502 | |
| Block 1211, Lot 7 | 449-451 EDMUND AVE | 453 PREAKNESS AVE. # 14 | PATERSON NJ 07502 | |
| Block 1210, Lot 6 | 449-453 PREAKNESS AVE | 449-453 PREAKNESS AVE | PATERSON,NJ 07502 | |
| Block 1211, Lot 8 | 449 EDMUND AVE | 453 PREAKNESS AVE UNIT 15 | PATERSON NJ 07502 | |
| Block 1210, Lot 56 | 450-452 EDMUND AVE | 450-452 EDMUND AVE | PATERSON, NJ 07502 | |
| Block 1210, Lot 55 | 450 EDMUND AVE | 450-453 PREAKNESS AVE,#9 | PATERSON,NJ 07502 | |
| Block 1211, Lot 6 | 451-453 EDMUND AVE | 453 PREAKNESS AVE #13 | PATERSON NJ 07502 | |
| Block 1210, Lot 57 | 452-454 EDMUND AVE | 452-454 EDMUND AVE,UNIT 7 | PATERSON,NJ 07502 | |
| Block 1211, Lot 5 | 453-455 EDMUND AVE | 453-455 EDMUND AVE, #12 | PATERSON NJ 07502 | |
| Block 1210, Lot 4 | 453-455 PREAKNESS AVE | 453 PREAKNESS AVENUE #4 | PATERSON, NJ 07502 | |
| Block 1210, Lot 5 | 453 PREAKNESS AVE | 453 PREAKNESS AVE UNIT 5 | PATERSON NJ 07501 | |
| Block 1210, Lot 58 | 454-456 EDMUND AVE | 89 CHURCH ST | HALEDON NJ 000000000 | |
| Block 1210, Lot 3 | 455-457 PREAKNESS AVE | 455 457 PREAKNESS AVE | PATERSON NJ 0 | |
| Block 1211, Lot 4 | 455 EDMUND AVE | 453 PREAKNESS AVE UNIT 11 | PATERSON NJ 07502 | |
| Block 1210, Lot 2 | 457-459 PREAKNESS AVE | 453 PREAKNESS AVE UNIT 2 | PATERSON NJ 07502 | |
| Block 1210, Lot 1 | 459-461 PREAKNESS AVE | 459-461 PREAKNESS AVENUE | PATERSON, NJ 07502 | |
| Block 1211, Lot 3 | 463-473 PREAKNESS AVE | 463 PREAKNESS AVE #4B | PATERSON NJ 07502 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.