Property Records in South Bound Brook Boro
| Block | Addresses in Block | |
|---|---|---|
| 1 | 400 CANAL ROAD | DELAWARE & RARITAN CANAL |
| 10 | 205 GARFIELD AVENUE | GARFIELD AVENUE |
| 100 | SOUTH BOUND BROOK | |
| 11 | 204 BECK AVENUE | 235 EDGEWOOD TERRACE |
| 12 | 100 JEROME AVENUE | 341 CANAL ROAD |
| 13 | 100 LOUIS AVENUE | 99 JEROME AVENUE |
| 14 | 125 LOUIS AVENUE | 281 KILCOURSE STREET |
| 15 | 104 GRANT AVENUE | 293 HIGH STREET |
| 16 | 10-12 EQUATOR AVENUE | CANAL ROAD |
| 17 | 11 EQUATOR AVENUE | 9 EQUATOR AVENUE |
| 18 | 204 CHARLOTTE AVENUE | BECK AVENUE |
| 19 | 201 CHARLOTTE AVENUE | 235 CHARLOTTE PLACE |
| 2 | 122 SANDERS AVENUE | 387 CANAL ROAD |
| 20 | 161 EDGEWOOD TERRACE | 258 ELIZABETH STREET |
| 21 | 111 EDGEWOOD TERRACE | 225 ELIZABETH STREET |
| 22 | 111 LINCOLN STREET | 253 ELIZABETH STREET |
| 23 | 115 KENNEDY AVENUE | ELIZABETH STREET |
| 24 | 124 LITTLE PLACE | 235 SHIELDS AVENUE |
| 25 | 125 LITTLE PLACE | 204 EDGEWOOD TERRACE |
| 26 | 104 VAN SICKLE BLVD | 263 HIGH STREET |
| 27 | 106 SHIELDS AVENUE | SHIELDS AVENUE |
| 28 | 105 SHIELDS AVENUE | 217 HIGH STREET |
| 29 | 200 HIGH STREET | 44 MADISON STREET |
| 3 | 200 SANDERS AVENUE | EDGEWOOD TERRACE |
| 30 | 209 PROSPECT STREET | 36 MADISON STREET |
| 31 | 11 VAN SICKLE BLVD | 5 VAN SICKLE BLVD |
| 32 | 11 ALEXANDER AVENUE | 9 ALEXANDER AVENUE |
| 33 | 120 ELIZABETH STREET | 178 EDGEWOOD TERRACE |
| 34 | 80 ELIZABETH STREET | |
| 35 | 100 CEDAR STREET | 147 ELIZABETH STREET |
| 36 | 201 CEDAR STREET | 87 EDGEWOOD TERRACE |
| 37 | 211 CEDAR STREET | 85-87 STEWART STREET |
| 38 | 225 CEDAR STREET | BOROUGH LINE |
| 39 | 230 MAPLE AVENUE | MAPLE AVENUE |
| 4 | 200 HOWARD AVENUE | 315 EDGEWOOD TERRACE |
| 40 | 210 MAPLE AVENUE | 221 LAWRENCE STREET |
| 41 | 152 MAPLE AVENUE | EDGEWOOD TERRACE |
| 42 | 109 WARREN STREET | 96 MAIN STREET |
| 43 | 135 CEDAR STREET | 89 NOBLE STREET |
| 44 | 121 CEDAR STREET | 89 JEFFERSON STREET |
| 45 | 101 CEDAR STREET | 86 JEFFERSON STREET |
| 46 | 101 CHERRY STREET | CHERRY STREET |
| 47 | 19 CEDAR STREET | 86 HIGH STREET |
| 48 | 107 PROSPECT STREET | BELL STREET |
| 49 | 122-124 COTTAGE PLACE | 46 BELL STREET |
| 5 | 108 HOWARD AVENUE | 361 CANAL ROAD |
| 50 | 122 HIGH STREET | 55 ELIZABETH STREET |
| 51 | 151 PROSPECT STREET | 60 ELIZABETH STREET |
| 52 | 156 PROSPECT STREET | 33 MADISON STREET |
| 53 | 108 PROSPECT STREET | 37 ELIZABETH STREET |
| 54 | 10A ELIZABETH STREET | 8 ELIZABETH STREET |
| 55 | 111 CANAL ROAD | 16 ELM STREET |
| 56 | 118 CLINTON STREET | 2 MAIN STREET |
| 57.01 | 101 SWING BRIDGE LANE | WASHINGTON ST. |
| 57.02 | 35 MAIN STREET | PATRIOTS PATH/DEKALB PL. |
| 57.03 | 10 SWING BRIDGE LANE | LIBERTY/PATRIOTS/SWING BR |
| 57.04 | 10 PATRIOTS PATH | DEKALB/TORY/PATRTS/SWING |
| 57.05 | 10 TORY JACK TERRACE | WASHINGTON/TORY/DEKALB |
| 58 | 10 FRANKLIN STREET | 9 WARREN STREET |
| 59 | 10 CANAL STREET | 9 FRANKLIN STREET |
| 6 | 201 HOWARD AVENUE | HOWARD AVENUE |
| 60 | 10 WARREN STREET | 77 MAIN STREET |
| 61 | 21 FRANKLIN STREET | 35 FRANKLIN STREET |
| 62 | 31 CANAL STREET | CANAL STREET |
| 63 | 12 MONTGOMERY STREET | 97 MAIN STREET |
| 64 | 33 JACKSON STREET | 54 CANAL STREET |
| 65 | 101 MAIN STREET | 98 FRANKLIN STREET |
| 66 | 100 CANAL STREET | 99 FRANKLIN STREET |
| 67 | 100 MAIN STREET | EDGEWOOD TERRACE |
| 68 | 10 SOMERS PLACE | MAPLE AVENUE |
| 69 | 162 MAIN STREET | 7 EDGEWOOD TERRACE |
| 7 | 201 JEROME AVENUE | 301 EDGEWOOD TERRACE |
| 70 | 11 KOEHLER DRIVE | 7 KOEHLER DRIVE |
| 71 | 10 KOEHLER DRIVE | 9 BALDWIN AVENUE |
| 72 | 11 LATOURETTE AVENUE | REID STREET |
| 73 | 11 REID STREET | 25 REID STREET |
| 74 | 153 MAIN STREET | 36 JOHNSON STREET |
| 75 | 10 VON STEUBEN LANE | 9 VON STEUBEN LANE |
| 76 | 10 BARBER BLVD | 8 BARBER BOULEVARD |
| 77 | 203 MAIN STREET | 283 MAIN STREET |
| 8 | 204 EQUATOR AVENUE | 279 EDGEWOOD TERRACE |
| 9 | 204 GARFIELD AVENUE | GARFIELD AVENUE |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales