Property Records in Chatham Twp
| Block | Addresses in Block | |
|---|---|---|
| 1 | BRIDGE AVE | RIVER RD |
| 102.01 | 10 JENSEN CT | 9 ROLLING HILL DR |
| 102.02 | 10 ROLLING HILL DR | 9 COUNTRY CLUB DR |
| 102.03 | 1 HOLLY DR | 8 COUNTRY CLUB DR |
| 102.04 | 10 SCENERY HILL DR | 94 MAY DR |
| 102.06 | 138 NOE AVE | 91 MAY DR |
| 102.08 | 10 LINDEN LN | MAPLE ST |
| 102.10 | 10 DALE DR | 65 ROLLING HILL DR |
| 102.11 | 11 DALE DR | SOUTHERN BLVD |
| 104 | 11 SCHOOL AVE | 9 MAPLE ST |
| 105 | 13 DALE DR | SPRING ST |
| 106 | 12 SPRING ST | SPRING ST |
| 108 | 11 GATES AVE | 9 JAY RD |
| 109 | 11 PARK VIEW RD | 8 CONGER TER |
| 111 | 10 GATES AVE | 7 MITCHELL AVE |
| 113 | 12 PARK VIEW RD | PARK VIEW RD REAR |
| 114 | 25 MITCHELL AVE | MITCHELL & GATES |
| 115 | 19 JAY RD | JAY RD |
| 117 | 11 OAK HILL RD | 9 OAK HILL RD |
| 12 | 120 MEYERSVILLE RD | 202 MEYERSVILLE RD |
| 120 | 10 ABERDEEN RD | 37 SANDY HILL RD |
| 121 | 10 WARWICK RD | 8 WARWICK RD |
| 122 | 10 OVERLOOK RD | 9 WARWICK RD |
| 123 | 119 NOE AVE | 9 OVERLOOK RD |
| 124 | 12 OLD FARM RD | 9 SOUTHWARD CT |
| 124.01 | OVERLOOK RD | |
| 125 | 11 SANDY HILL RD | 26 OVERLOOK RD |
| 126 | 11 ABERDEEN RD | 9 ABERDEEN RD |
| 127.01 | 14 WOODMONT DR | 9 OLD FARM RD |
| 128 | 11 FERNDALE RD | SOUTHERN BLVD |
| 129 | 27 LAKE RD | VARIOUS RD AREA |
| 13 | 102 MEYERSVILLE RD | 96 MEYERSVILLE RD |
| 130 | 10 LAKE RD | LAKE RD |
| 131 | 11 JOSEPH ST | 7 JOSEPH ST |
| 132 | 12 JOSEPH ST | SHUNPIKE RD |
| 133 | 10 EMMETT ST | 9 DANIEL ST |
| 134 | 10 DANIEL ST | 2 DANIEL ST |
| 135 | 10 STERLING DR | STERLING DR |
| 138 | 11 GIBBONS PL | SHUNPIKE RD |
| 139 | 10 LOANTAKA LN SO | SPRING VALLY & GR VL |
| 139.01 | GREEN VILLAGE RD | |
| 14 | 21 CYPRESS RD | SWAMP RD |
| 140 | 23 LOANTAKA LN N | SPRING VALLEY RD |
| 141 | 245 LOANTAKA WAY | WOODLAND RD |
| 142 | TREADWELL AVE | WOODLAND RD |
| 143 | 129 TREADWELL AVE | TREADWELL AVE |
| 144 | 268 GREEN VILLAGE RD | SHUNPIKE RD |
| 15 | 100 ORMONT RD | RIVER RD |
| 16 | 11 PEMBROOKE RD | LONG HILL RD |
| 17 | 10 STONEWYCK DR | KARLIN DR |
| 18 | FAIRMOUNT AVE R | FAIRMOUNT AV&TANGLEWOOD L |
| 19 | 55 SUSAN DR | 81 ORMONT RD |
| 2 | 5 BRIDGE AVE | RIVER RD |
| 20 | 101 ORMONT RD | 97 ORMONT RD |
| 23 | 120 ORMONT RD | RIVER RD |
| 26 | 10 LISA DR | 8 LISA DR |
| 27 | 11 LISA DR | 94 SUSAN DR |
| 31 | 11 CLUB RD | 884 RIVER RD |
| 32 | 37 ORMONT RD | 75 ORMONT RD |
| 33 | 103 LONG VIEW AVE | 9 JODI LN |
| 34 | 10 JODI LN | 99 SUSAN DR |
| 35 | 10 DOGWOOD DR | TREE TOP LA-WATER BASIN |
| 36 | 101 MEYERSVILLE RD | 9 DOGWOOD DR |
| 37 | 102 CANDACE LN | 9 MOUNTAIN AVE |
| 38 | 10 SYCAMORE DR | 9 SYCAMORE DR |
| 39 | 112 CANDACE LN | 820 FAIRMOUNT AVE |
| 40 | 30 WILSON AVE | WILSON AVE |
| 41 | 3 ROOSEVELT RD | 7 ROOSEVELT RD |
| 42 | 16 ROOSEVELT RD | ROOSEVELT AVE |
| 43 | 15 ROOSEVELT RD | HARDING AVE |
| 44 | 685 RIVER RD | ROOSEVELT AVE |
| 48 | 104 SWAMP RD | SWAMP RD REAR |
| 48.01 | 11 GLENMERE DR | SOUTHERN BLVD |
| 48.02 | 10 RUNNYMEDE RD | 8 RUNNYMEDE RD |
| 48.03 | 103 GLENMERE DR | 99 GLENMERE DR |
| 48.04 | 103 SOUTHERN BLVD | 99 SOUTHERN BLVD |
| 48.05 | 14 STAFFORD RD | 8 STAFFORD RD |
| 48.06 | 12 WESTMINSTER RD | 9 STAFFORD RD |
| 48.07 | 10 WICKHAM WAY | 8 WICKHAM WAY |
| 48.08 | 102 GLENMERE DR | 96 GLENMERE DR |
| 48.09 | 103 WESTMINSTER RD | 99 WESTMINSTER RD |
| 48.10 | 100 WESTMINSTER RD | WESTMINISTER RD |
| 48.11 | 11 TANGLEWOOD LN | 554 FAIRMOUNT AVE |
| 48.12 | 10 PEPPERMILL RD | 83 THORNLEY DR |
| 48.13 | 11 BEECH CT | 78 THORNLEY DR |
| 48.14 | 10 GEOFFREY CT | SOUTHERN BLVD |
| 48.15 | 255 SOUTHERN BLVD | SOUTHERN BLVD REAR |
| 48.16 | 405 SOUTHERN BLVD | SOUTHERN BLVD |
| 48.17 | 10 MELROSE LN | SOUTHERN BLVD |
| 48.18 | 13 BRITTEN RD | GREEN VILLAGE RD |
| 48.19 | 39 BRITTEN RD | BRITTEN RD |
| 48.20 | BRITTEN RD | BRITTEN RD REAR |
| 48.21 | 12 BRITTEN RD | GREEN VILLAGE RD REAR |
| 48.22 | GREEN VILLAGE RD | |
| 48.23 | 641 SHUNPIKE RD | SOUTHERN BLVD |
| 49 | 15 EVERGREEN RD | EVERGREEN RD |
| 50 | 12 EVERGREEN RD | 44 MOUNTAINVIEW RD |
| 51 | 11 CYPRESS RD | 7 CYPRESS RD |
| 52 | 17 LONG HILL LN | 44 WOODLAWN DR |
| 53 | 10 CYPRESS RD | MOUNTAINVIEW RD |
| 54 | 10 CHESTNUT RD | MOUNTAINVIEW RD |
| 55 | 10 MEYERSVILLE RD | MEYERSVILLE RD |
| 56 | 15 CEDAR LN | 37 MAPLE RD |
| 57 | 10 WOODLAWN DR | MAPLE RD |
| 58 | 10 LONG HILL LN | 9 CEDAR LN |
| 59 | 1A CEDAR LN | 744 FAIRMOUNT AVE |
| 6 | 11 RIDGE RD | RIVER RD |
| 60 | 10 CEDAR LN | FAIRMOUNT AVE REAR |
| 61 | 11 SUNSET DR | 755 FAIRMOUNT AVE |
| 62 | 102 SUNSET DR | RIVER RD |
| 62.01 | 12 BUXTON RD | 72 BUXTON RD |
| 62.02 | 10 RAMAPO TRL | 5 ROCKLEDGE TRL |
| 62.03 | 102 VAN HOUTON AVE | 98 VAN HOUTON AVE |
| 62.05 | 11 OSTRANDER PL | 49 VAN HOUTON AVE |
| 62.06 | 15 SEMINOLE WAY | 95 VAN HOUTON AVE |
| 62.07 | 14 SUNSET DR | 8 SUNSET DR |
| 62.08 | 12 NICHOLSON DR | RIVER RD REAR |
| 62.09 | 101 SUNSET DR | 97 SUNSET DR |
| 62.11 | 102 HURON DR | 96 HURON DR |
| 62.12 | 134 VAN HOUTON AVE | 9 BIRCH HILL DR |
| 63 | 407 RIVER RD | RIVER RD |
| 64 | 309 RIVER RD | RIVER RD |
| 64.01 | 10A HERITAGE DR | HERITAGE DR |
| 64.02 | 1A TERRACE DR | TERRACE DR |
| 64.03 | 5A TERRACE DR | VERNON LN |
| 64.04 | 101 RIVEREDGE DR | RIVEREDGE DR/TERRACE DR |
| 64.05 | 11A HERITAGE DR | HERITAGE DR |
| 65 | 1A AVON CT | AVON CT |
| 65.01 | 13-A KENSINGTON RD | KENSINGTON/CANTERBURY |
| 65.02 | 10A SENTINEL CT | SENTINEL CT/CANTERBURY RD |
| 65.03 | 100 CANTERBURY RD | CANTERBURY RD |
| 65.04 | 10 COACHLIGHT DR | LEXINGTON/COACHLIGHT |
| 66 | 10 SAMUEL WAY | 9 SAMUEL WAY |
| 67 | 24 SOUTHERN BLVD | SOUTHERN BLVD |
| 68 | 12 HILLTOP TER | 4 HILLTOP TER |
| 69 | 101 HIGHLAND AVE | HILLTOP TER |
| 7 | 11 MOUNTAINSIDE DR | 4 RIDGE RD |
| 70 | 106 SOUTHERN BLVD | 9 WYNWOOD RD |
| 72 | 104 HIGHLAND AVE | 96 HIGHLAND AVE |
| 73 | 11 WILLIAMS RD | 9 WILLIAMS RD |
| 74 | 10 BUTTONWOOD LN | 9 BUTTONWOOD LN |
| 75 | 11 WHITMAN DR | 9 WHITMAN DR |
| 77 | 204 LONGWOOD AVE | WASHINGTON AVE |
| 78 | 209 LAFAYETTE AVE | DELLWOOD AVE |
| 79 | 187 LAFAYETTE AVE | FAIRVIEW AVE |
| 8 | 12 VALLEY VIEW RD | 6 VALLEY VIEW RD |
| 80 | 171 LAFAYETTE AVE | CHANDLER RD |
| 81 | 155 LAFAYETTE AVE | 159 LAFAYETTE AVE |
| 82 | 50 INWOOD RD | LAFAYETTE AVE |
| 83 | 101 PINE ST | PINE ST |
| 84 | 100 PINE ST | SHUNPIKE RD |
| 85 | 11 LENAPE TRL | 9 LENAPE TRL |
| 86 | 10 LENAPE TRL | 9 YARMOUTH RD |
| 88 | 10 PLYMOUTH RD | 8 YARMOUTH RD |
| 89 | 148 LAFAYETTE AVE | 9 FALMOUTH RD |
| 9 | 27 ORMONT RD | 90 LONG VIEW AVE |
| 90 | 11 FAIRFAX TER | SHUNPIKE RD |
| 90002 | . | |
| 91 | 16 FAIRFAX TER | FAIRFAX TER |
| 92 | 127 CHATHAM ST | EDGEWOOD RD |
| 93 | 130 CHATHAM ST | 53 MEADOWBROOK RD |
| 94 | MEADOWBROOK RD | |
| 95 | 1 WOODLAND RD | WOODLAND RD |
| 95.01 | 344 SHUNPIKE RD | SHUNPIKE RD REAR |
| 96 | 100 NOE AVE | 9 LINDEN LN |
| PIPE.LINE | GAS PIPELINE | |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales