Property Records in Woodbridge Twp
| Block | Addresses in Block | |
|---|---|---|
| 1 | 103 LAUREL ST | WEST POND RD |
| 10 | NEW BRUNSWICK AVE | |
| 1003 | BLANDFORD AVE | NEILSON-BLANDFORD |
| 1004 | 1000 THAYER AVE | THAYER AVE |
| 1005 | 1001 THAYER AVE | 445 THAYER AVE |
| 1006 | 1000-1004 RAHWAY AVE | 1050 RAHWAY AVE |
| 1007 | 13 E CODDINGTON AVE | 9 MERELINE AVE |
| 1008 | 16 MERELINE AVE | 999 THAYER AVE |
| 1009 | 27 BLANDFORD AVE | BLANDFORD AVE |
| 1010 | NORTON CT | |
| 1011 | 30 BLANDFORD AVE | BLANDFORD & NORTON CT |
| 1012 | BLANDFORD & DRURY-DIX | |
| 1013 | 51 E CODDINGTON AVE | E CODDINGTON-BLANDFORD |
| 1014 | 10 E CODDINGTON AVE | 6 E CODDINGTON AVE |
| 1014.01 | 33 E CODDINGTON AVE | |
| 1015 | 900 RAHWAY AVE | RAHWAY AVE |
| 1016.02 | BLAIR RD | |
| 1016.03 | RAHWAY AVE N | |
| 1020 | 365 BLAIR RD | 381 BLAIR RD |
| 1020.01 | 305 BLAIR RD | OMAR AVE |
| 1020.02 | 267 HOMESTEAD AVE | 301 BLAIR RD |
| 1020.03 | 190 HOMESTEAD AVE | |
| 1020.04 | 41 ASH ST | EDGERTON BLVD |
| 1023 | 400 BLAIR RD | BLAIR RD |
| 1023.02 | BLAIR RD | |
| 1024.05 | TURTLE BROOK RD | |
| 1024.06 | BLAIR RD | |
| 1024.07 | 11 SUNSET DR | 9 BAYBERRY CT |
| 1026 | BLAIR RD | |
| 1037 | INTERIOR | TURTLE BROOK RD |
| 1045 | BERKLEY ST | |
| 1046 | NJ TURNPIKE | |
| 1049 | 143 ROSEWOOD LN | 187 ROSEWOOD LN |
| 1050.02 | 123 ROSEWOOD LN | 139 ROSEWOOD LN |
| 1050.03 | TURTLE BROOK RD | |
| 1050.04 | WOODBRIDGE CART RD | |
| 1050.05 | CARTERET ST | |
| 1053.01 | 10 GAFFNEY WAY | 4 GAFFNEY WAY |
| 1053.02 | VERNON WAY | |
| 1053.03 | 116 VERNON WAY | 9 GAFFNEY WAY |
| 1053.04 | 118 WILLOW ST | 244 WILLOW ST |
| 1053.05 | 10 WELLINGTON AVE | 95 BLACKSTONE RD |
| 1053.06 | 15 FLAGSTONE DR | 9 FLAGSTONE DR |
| 1053.07 | 11 WELLINGTON AVE | 8 CANAAN CT |
| 1053.08 | 10 BEACON ST | 9 GOODFELLOW DR |
| 1053.10 | 15 BEACON ST | 9 BEACON ST |
| 1053.11 | 191 ROSEWOOD LN | 317 ROSEWOOD LN |
| 1053.12 | 10 BLACKSTONE RD | 9 MAJESTIC DR |
| 1054.01 | 103 HAGAMAN ST | 119 HAGAMAN ST |
| 1054.02 | 101 DANIEL ST | 60 E LAUREL ST |
| 1054.03 | 100 DANIEL ST | 97 MARION ST |
| 1054.04 | 117 DIVISION ST | 96 MARION ST |
| 1054.06 | 121 DANIEL ST | WILLOW ST |
| 1054.07 | 129 HAGAMAN ST | 139 HAGAMAN ST |
| 1054.08 | 147 HAGAMAN ST | |
| 1055 | 10 MAJESTIC DR | 7 DAWN DR |
| 1056 | 105 TURNER ST | 61 DAWN DR |
| 1057 | 102 BLACKSTONE RD | 99 VERNON WAY |
| 1058 | 107 CAMELOT DR | 139 CAMELOT DR |
| 1061 | 17 HEMLOCK DR | 52 BAYBERRY CT |
| 1063 | 107 SEVENTH ST | 151 SEVENTH ST |
| 1064 | 105 CAPRI DR | SEVENTH ST |
| 1065 | 43 TURNER ST | TURNER ST |
| 1066 | 18 HEMLOCK DR | 6 BAYBERRY CT |
| 1067 | 11 W FIFTH ST | 81 E TAPPEN ST |
| 1068 | 11 TURNER ST | TURNER ST |
| 1069 | 114 CAPRI DR | 703 PORT READING AVE |
| 1070 | 675 PORT READING AVE | 683 PORT READING AVE |
| 1072 | 11 FOURTH ST | 8 W FIFTH ST |
| 1073.01 | 29 E TAPPEN ST | E THIRD ST |
| 1074 | 34 E TAPPEN ST | FOURTH ST |
| 1076 | 11 E SECOND ST | E THIRD ST |
| 1077 | 11 FIRST ST | 6 E SECOND ST |
| 1077.01 | 605 PORT READING AVE | |
| 1078 | 10 CARTERET ST | 6 FIRST ST |
| 1079.01 | 102 VERNON WAY | 96 VERNON WAY |
| 1079.02 | 11 SPRUCE ST | 82 VERNON WAY |
| 1079.03 | 10 SPRUCE ST | 7 HOLLY ST |
| 1079.04 | 11 LARCH ST | HAGAMAN ST |
| 1079.05 | 10-12 LARCH ST | 9 HAGAMAN ST |
| 1079.06 | 10 HAGAMAN ST | 805 PORT READING AVE |
| 1079.07 | 22 HAGAMAN ST | 58 HOLLY ST |
| 1079.08 | 42 HAGAMAN ST | HOLLY ST |
| 1079.09 | 47 SPRUCE ST | 74 HAGAMAN ST |
| 1079.10 | 45 BIRCH ST | 96 HAGAMAN ST |
| 1079.11 | 103 BIRCH ST | 97 BIRCH ST |
| 1079.12 | 62 DANIEL ST | 98 BIRCH ST |
| 1079.13 | 47 MARION ST | 99 HOLLY ST |
| 1079.14 | 21 MARION ST | 95 LARCH ST |
| 1079.15 | 102 LARCH ST | PORT READING AVE |
| 1079.16 | 110 LARCH ST | 9 HENRY ST |
| 1079.17 | 111 LARCH ST | 32 MARION ST |
| 1079.18 | 117 HOLLY ST | 50 MARION ST |
| 1079.19 | 117 SPRUCE ST | 76 MARION ST |
| 1079.20 | 117 BIRCH ST | 125 BIRCH ST |
| 1079.21 | 60 HENRY ST | 70 HENRY ST |
| 1079.22 | 153 HOLLY ST | 54 HENRY ST |
| 1079.23 | 156 HOLLY ST | 34 HENRY ST |
| 1079.24 | 10 HENRY ST | 917 PORT READING AVE |
| 1079.25 | 12 S E GRANT AVE | 941 PORT READING AVE |
| 1079.26 | 195 LARCH ST | 32 S E GRANT AVE |
| 1095 | 1001 W MIDDLESEX AVE | PORT READING AVE |
| 1095.01 | 1000 W MIDDLESEX AVE | INTERIOR |
| 1095.03 | 800 PORT READING AVE | 900 PORT READING AVE |
| 11.01 | 170 LIBERTY ST | 94 KOYEN ST |
| 11.02 | 153 WINCHESTER RD | 69 KOYEN ST |
| 11.03 | 138 LIBERTY ST | 78 WARNER ST |
| 114 | 1938 SWEETWATER LN | SWEETWATER LN |
| 12 | COREY ST | |
| 1200 | NORTHEAST CORRIDOR | |
| 1200.01 | GREEN ST RR SPUR | WOODBRIDGE TRAIN STATION |
| 1200.02 | AMBOY AVE | US HIGHWAY 9 |
| 1200.03 | CLIFF RD | WEST ST |
| 1200.07 | RARITAN RIVER | |
| 12.01 | 102 JOHNSON ST | 99 WARNER ST |
| 12.02 | 100 LIBERTY ST | 99 JOHNSON ST |
| 12.03 | 102 COREY ST | 99 LAWRENCE ST |
| 12.04 | 103 COREY ST | 99 COREY ST |
| 13 | 10 LUDWIG CT | 9 LUDWIG CT |
| 13.01 | 13 LIBERTY ST | 9 LIBERTY ST |
| 13.02 | 12 LIBERTY ST | 310-316 NEW BRUNSWICK AVE |
| 13.03 | 18 LIBERTY ST | 30 LIBERTY ST |
| 13.04 | 32 LIBERTY ST | 46 LIBERTY ST |
| 13.05 | 11 OLIVE ST | 5 OLIVE ST |
| 13.06 | 2 OLIVE ST | 9 OLIVE ST |
| 135 | 14 FORD AVE | FORD AVE |
| 136 | 26 S FOURTH ST | 66 FORD AVE |
| 137.01 | 100 FIFTH ST | FIFTH ST |
| 137.02 | FRANKLIN AVE | |
| 137.03 | 49 MAPLE AVE | MAPLE AVE |
| 137.04 | 23 FORD AVE | MAPLE AVE |
| 138.01 | 1001 MAIN ST | 989 MAIN ST |
| 138.02 | 1015-A MAIN ST | MAIN ST |
| 138.03 | 11 HOLLISTER PL | 9 HOLLISTER PL |
| 138.04 | 51 EVERGREEN AVE | WILDWOOD PL |
| 138.05 | 103 FORD AVE | 5 EVERGREEN AVE |
| 138.06 | 15 WILDWOOD AVE | WILDWOOD PL |
| 139.02 | 10 GRANT AVE | 8 GRANT AVE |
| 139.03 | 102 FORD AVE | 9 HALL ST |
| 139.04 | 100 WOODLAND AVE | 96 WOODLAND AVE |
| 139.05 | 10 WOODLAND AVE | 65 GRANT AVE |
| 139.06 | 101 MARY AVE | INTERIOR |
| 139.07 | 11 WOODLAND AVE | FORD AVE |
| 139.08 | 100 GRANT AVE | 97 SUMMIT AVE |
| 139.09 | 111 GRANT AVE | 9 VINE ST |
| 139.10 | 11 SUMMIT AVE | MAIN ST |
| 139.11 | 11 DUNBAR AVE | 9 DUNBAR AVE |
| 14 | 330 NEW BRUNSWICK AVE | 456 CROWS MILL RD |
| 140 | 24 FIFTH ST | 9 GRANT AVE |
| 140.01 | 22 FIFTH ST | |
| 141 | 10 S FIRST ST | 65 S SECOND ST |
| 142 | 11 THIRD ST | 849 KING GEORGES RD |
| 143 | 12 THIRD ST | 831 KING GEORGES RD |
| 144 | 22 THIRD ST/INTERIOR | 827 KING GEORGES RD |
| 144.01 | 12 MYSTIC ST | |
| 145 | 11 MYSTIC ST | 7 MYSTIC ST |
| 146 | 15 W GROVE ST | 9 W GROVE ST |
| 147 | 10 N OAKLAND AVE | WOODVIEW AVE |
| 148 | 11 FIFTH ST | 8 W GROVE ST |
| 149 | 12 FIFTH ST | N OAKLAND AVE |
| 15.01 | 12 KOYEN ST | 658-660 KING GEORGES RD |
| 15.02 | 10 MOFFETT ST | 9 KOYEN ST |
| 15.03 | 10 WARNER ST | 7 MOFFETT ST |
| 15.04 | 111 LIBERTY ST | 7 WARNER ST |
| 15.05 | 103 LIBERTY ST | 9 JOHNSON ST |
| 15.06 | 11 LAWRENCE ST | 83 LIBERTY ST |
| 15.07 | 13 COREY ST | 9 COREY ST |
| 151 | 103 LINDEN ST | 97 LINDEN ST |
| 152 | 102 LINDEN ST | 98 LINDEN ST |
| 153 | 10 CLIFF AVE | 7 BENSONHURST AVE |
| 154 | 105 FAIRFIELD AVE | FAIRFIELD AVE |
| 155 | 106 FAIRFIELD AVE | 757 KING GEORGES RD |
| 156 | 10 MARY AVE | 739 KING GEORGES RD |
| 157 | 40 BENSONHURST AVE | 80 MARY AVE |
| 159 | 10 IZOLA AVE | IZOLA AVE |
| 16.01 | 360 CROWS MILL RD | 431 CROWS MILL RD |
| 16.02 | 15 S BROOK ST | 39 S BROOK ST |
| 16.03 | 21 PIERCE ST | 7 S BROOK ST |
| 162 | 10 HANSON AVE | 9 WALNUT ST |
| 163 | 44 HANSON AVE | 70 S PINE ST |
| 164 | 38 WALNUT ST | 61 BEECH ST |
| 165 | 11 BEECH ST | 61 S PINE ST |
| 166 | 3 GROVER ST | 9 GROVER ST |
| 167 | 12 BEECH ST | 9 S ELM ST |
| 168 | 23 S PINE ST | 62 BEECH ST |
| 169 | 11 IVY ST | 7 IVY ST |
| 170 | 10 S ELM ST | 671 KING GEORGES RD |
| 17.01 | 40 CLUM AVE | 670 KING GEORGES RD |
| 17.02 | 39 CLUM AVE | 720 KING GEORGES RD |
| 17.03 | 736 KING GEORGES RD | |
| 17.04 | 11 JOYCE PL | 7 JOYCE PL |
| 17.05 | 103 HOY AVE | 89 HOY AVE |
| 17.06 | 15 CLUM AVE | 9 CLUM AVE |
| 17.07 | 10 CLUM AVE | 8 CLUM AVE |
| 17.08 | 100 MAXWELL AVE | 87 FAIRFIELD AVE |
| 17.09 | 119 HORNSBY ST | 74 HOY AVE |
| 171 | 667 KING GEORGES RD | |
| 17.10 | 122 HORNSBY ST | 465 CROWS MILL RD |
| 17.11 | 100 HAMILTON AVE | 99 MAXWELL AVE |
| 17.12 | 103 HORNSBY ST | 99 HORNSBY ST |
| 17.13 | 100 HORNSBY ST | 9 MAXWELL AVE |
| 17.14 | 111 HAMILTON AVE | 129 HAMILTON AVE |
| 17.15 | 30 HOY AVE | 87 HORNSBY ST |
| 17.16 | 25 HAMILTON AVE | 92 HORNSBY ST |
| 172 | 10 JILL PL | 9 S PINE ST |
| 173 | 35 POPLAR ST | 51 POPLAR ST |
| 174 | 12 POPLAR ST | 8 POPLAR ST |
| 175.01 | 136 WOODLAND AVE | 90 MARY AVE |
| 175.02 | 100 MARY AVE | 200 SUMMIT AVE |
| 175.03 | 129 BEECH ST | 84 DUNBAR AVE |
| 175.04 | 101 DUNBAR AVE | 95 DUNBAR AVE |
| 175.05 | 105 PITMAN AVE | PITMAN AVE |
| 175.06 | 100 PITMAN AVE | 96 PITMAN AVE |
| 175.07 | 109 POPLAR ST | 227 SUMMIT AVE |
| 175.08 | 110 BEECH ST | 89 POPLAR ST |
| 175.09 | 190 WOODLAND AVE | 64 BEECH ST |
| 175.10 | 56 POPLAR ST | |
| 175.11 | 246 SUMMIT AVE | 80 POPLAR ST |
| 175.12 | 104 POPLAR ST | 255 SUMMIT AVE |
| 176.02 | 800 MAIN ST | |
| 176.03 | 10 BINA PL | MAIN ST |
| 177.06 | 1-4 PENDER PL | |
| 180.06 | 74 GORDON AVE | 80 GORDON AVE |
| 180.07 | 253 WOODLAND AVE | 85 GORDON AVE |
| 18.01 | 14 HOY AVE | 89 HORNSBY ST |
| 18.02 | 29 PIERCE ST | 88 HORNSBY ST |
| 181.01 | 10 JENSEN AVE | 587 KING GEORGES RD |
| 181.02 | 18 GORDON AVE | 66 GORDON AVE |
| 181.03 | 15 GORDON AVE | 67 GORDON AVE |
| 181.04 | 199-201 LIBERTY ST | 643 KING GEORGES RD |
| 182 | 373 US HIGHWAY 9 S | 503-507 KING GEORGES RD |
| 182.01 | 451 KING GEORGES RD | KING GEORGES RD |
| 182.03 | 1 HOOVER WAY | KING GEORGES RD |
| 182.27 | HOOVER WAY | |
| 188 | 134 PENDER PL | 6 PENDER PL |
| 189 | 625 MAIN ST | 641 MAIN ST |
| 190 | 587 MAIN ST | INTERIOR |
| 19.01 | 11 CORRIELLE ST | 862 KING GEORGES RD |
| 19.02 | 17 ANNA ST | 828 KING GEORGES RD |
| 19.03 | 10 ANNA ST | 542 NEW BRUNSWICK AVE |
| 19.04 | 13 HOY AVE | 502 NEW BRUNSWICK AVE |
| 191 | 585 MAIN ST | NJ TURNPIKE |
| 192 | 575 MAIN ST | 581 MAIN ST |
| 19.27 | KING GEORGES RD | |
| 196.01 | 100 ANTARES DR | 541 MAIN ST |
| 196.02 | MUTTON HOLLOW RD | |
| 196.05 | MUTTON HOLLOW RD | |
| 198.01 | 426-450 KING GEORGES RD | KING GEORGES RD |
| 199.01 | 424 KING GEORGES RD | |
| 199.02 | 330 US HIGHWAY 9 N | |
| 2 | WEST POND RD | |
| 20 | 43 NEW BRUNSWICK AVE | 85 NEW BRUNSWICK AVE |
| 200 | 350 US HIGHWAY 9 N | 366-370 US HIGHWAY 9 N |
| 201 | 100 WEST POND RD | 39 S CHURCH ST |
| 202.01 | 21 S GROVE AVE | WEST POND RD |
| 202.02 | 28 S CHURCH ST | 85 HARNED AVE |
| 202.04 | 100 HARNED AVE | HARNED AVE |
| 202.05 | FLORIDA GROVE RD | |
| 202.06 | FLORIDA GROVE RD | |
| 202.07 | 17 CODDINGTON AVE | 625 FLORIDA GROVE RD |
| 202.10 | 14 CODDINGTON AVE | 8 CODDINGTON AVE |
| 203 | US HIGHWAY 9 N | |
| 204 | KING GEORGES RD | |
| 205 | 571 FLORIDA GROVE RD | INTERIOR |
| 206 | 900 US HIGHWAY 9 N | |
| 21 | FLORIDA GROVE RD | |
| 21.01 | 99 FLORIDA GROVE RD | |
| 212 | 1-181 PIKEVIEW LN | |
| 213 | INTERIOR | |
| 22 | FLORIDA GROVE RD | |
| 22.01 | FLORIDA GROVE RD | |
| 227 | 669 FLORIDA GROVE RD | 683-689 FLORIDA GROVE RD |
| 227.01 | 575 FLORIDA GROVE RD | 861 FLORIDA GROVE RD |
| 23.01 | 10-12 JUDY DR | 98-100 JUDY DR |
| 23.02 | 01-03 DINO DR | JUDY DR |
| 23.03 | 101-103 JUDY DR | 98-100 GLENN DR |
| 23.04 | 101-103 GLENN DR | 97-99 GLENN DR |
| 23.05 | SMITH ST | |
| 235 | 1051 US HIGHWAY 9 S | |
| 235.01 | 1000-5000 VERMELLA WAY | 1 TURNPIKE PLAZA |
| 238 | 369 MAIN ST | 6000 VERMELLA WAY |
| 238.01 | 345 MAIN ST | |
| 239 | 302 MATTISON ST | 321 MAIN ST |
| 240 | 290 GROVE ST | 359 OAK AVE |
| 24.01 | 16 S MAPLEWOOD AVE | 8 S MAPLEWOOD AVE |
| 24.02 | 11 S MAPLEWOOD AVE | 84 HIGHLAND AVE |
| 24.03 | 176 CLINTON AVE | S MAPLEWOOD AVE |
| 24.04 | 38 GREENBROOK AVE | CLINTON AVE |
| 24.05 | 15 CLINTON AVE | 9 CLINTON AVE |
| 24.06 | 10 OAKLAND AVE | 34 HIGHLAND AVE |
| 24.07 | 23 HIGHLAND AVE | 58 OAKLAND AVE |
| 24.08 | 116 SMITH ST | 9 HIGHLAND AVE |
| 241 | 317 OAK AVE | 341 OAK AVE |
| 24.10 | 100 SMITH ST | 9 FLORIDA GROVE RD |
| 242 | 291 GROVE ST | GROVE ST |
| 243 | 101-426 REGENCY PL | 9-G REGENCY PL |
| 244 | 249 GROVE ST | ST JAMES AVE |
| 245 | 265 OAK AVE | OAK AVE |
| 246 | BUNNS LN | |
| 247 | 1000 US HIGHWAY 9 N | 1002-1010 US HIGHWAY 9 N |
| 25 | INTERIOR | SMITH ST |
| 250 | 10 BUNNS LN | |
| 252 | 1001 CRICKET LN | 924 CRICKET LN |
| 253 | 3 CONVERY BLVD | FLORIDA GROVE RD |
| 253.01 | 14 CONVERY BLVD | AMBOY AVE |
| 253.02 | 10 CONVERY BLVD | 14 CONVERY BLVD & BAY |
| 253.03 | 14 CONVERY BLVD & BAY | |
| 253.04 | CONVERY BLVD | |
| 253.05 | CONVERY BLVD | |
| 253.06 | 1 AMBOY AVE | |
| 254 | 262 OAK AVE | ST JAMES AVE |
| 255 | 264 BERGEN ST | 327 ST JAMES AVE |
| 256 | 259 GROVE ST | 340 OAK AVE |
| 257 | 278 GROVE ST | 359 ST JAMES AVE |
| 258.01 | 226 GROVE ST | 267 MAIN ST |
| 258.02 | 187 MAIN ST | 224 GROVE ST |
| 259 | 235 GROVE ST | 341 DE SOTA AVE |
| 26 | 119 SMITH ST | 119 SMITH ST (REAR) |
| 260 | 233 GROVE ST | 342 DE SOTA AVE |
| 261 | 189 GROVE ST | 342 DE KALB AVE |
| 262 | 188 SHERRY ST | 313 COLUMBUS AVE |
| 263 | 242 CLINTON ST | 313 GRADY DR |
| 263.01 | 230 BUNNS LN | 264 BUNNS LN |
| 263.02 | 189 CLINTON ST | 257 COLUMBUS AVE |
| 263.03 | 165 CLINTON ST | 258 COLUMBUS AVE |
| 263.04 | 147 CLINTON ST | 265 AMBOY AVE |
| 263.05 | 148 CLINTON ST | 291 AMBOY AVE |
| 263.06 | 166 CLINTON ST | 285 MANOR AVE |
| 265 | 212 SHERRY ST | 303 DE KALB AVE |
| 266.011 | 233 BERGEN ST | 304 GRADY DR |
| 266.012 | 230 CLINTON ST | 288 GRADY DR |
| 266.02 | 202 CLINTON ST | 281 DE KALB AVE |
| 266.03 | 187 SHERRY ST | 281 COLUMBUS AVE |
| 267 | 159 BERGEN ST | 310 COLUMBUS AVE |
| 268 | 159 GRENVILLE ST | 179 GRENVILLE ST |
| 269 | 159 GROVE ST | 180 GRENVILLE ST |
| 270 | 165 MAIN ST | AMBOY AVE |
| 271 | 145 GROVE ST | 341 AMBOY AVE |
| 272 | 143 GRENVILLE ST | 329 AMBOY AVE |
| 273 | 139 BERGEN ST | 42 SHERRY ST |
| 274.01 | 144 MAIN ST | 396 ELMWOOD AVE |
| 274.02 | 150 BRIGHTON ST | 414 ELMWOOD AVE |
| 274.03 | 147 S PARK DR | INTERIOR |
| 274.05 | 168 MAIN ST | 395 ELMWOOD AVE |
| 274.31 | 169 S PARK DR | ELMWOOD AVE |
| 275.01 | 142 N JAMES ST | 429 AMBOY AVE |
| 275.02 | 401 E MIDDLESEX AVE | 427 E MIDDLESEX AVE |
| 275.03 | 130 MAIN ST | AMBOY & 135 N JAMES ST |
| 276 | AMBOY AVE | |
| 276.01 | 184 EDGAR ST | 474 ELMWOOD AVE |
| 276.02 | 183 EDGAR ST | 460 ELMWOOD AVE |
| 277.01 | 168 EDGAR ST | 485 AMBOY AVE |
| 277.02 | 171 EDGAR ST | 459 AMBOY AVE |
| 278 | 210 MARTOOL DR | 235 GREEN ST |
| 278.01 | 228 MARTOOL DR | 468 GORHAM AVE |
| 278.02 | 250 N PARK DR | 454 GORHAM AVE |
| 278.03 | 10 LIBERTY AVE | 471 GORHAM AVE |
| 278.04 | 10 MOBILE AVE | 311 GREEN ST |
| 278.05 | 11 MOBILE AVE | 35 MOBILE AVE |
| 278.06 | 208 N PARK DR | 240 N PARK DR |
| 279.02 | 1200 US HIGHWAY 9 | |
| 279.03 | 345 GREEN ST | 40 OAKWOOD AVE |
| 279.04 | 331 GREEN ST | 450 LYMAN AVE |
| 28 | 155 SMITH ST | |
| 280 | 198 WOODBRIDGE CTR DR | WOODBRIDGE CENTER DR |
| 280.01 | 1 WOODBRIDGE CENTER DR | US HIGHWAY 9 N |
| 280.02 | 491 GREEN ST | GREEN ST |
| 280.03 | 40 OAKWOOD AVE | |
| 28.01 | 155 SMITH ST | |
| 28.02 | 177 SMITH ST | |
| 282 | 10 CLAYTON CT | 86 HUNTER LN |
| 282.01 | 16 IRIS PL | 90 FLEETWOOD RD |
| 282.02 | 11 FLEETWOOD RD | 83 FLEETWOOD RD |
| 282.03 | 12 LAMBERT ST | 8 LAMBERT ST |
| 282.04 | 13 LAMBERT ST | 9 LAMBERT ST |
| 282.05 | 10 CROCUS ST | 70 METUCHEN AVE |
| 282.06 | 2 CROCUS ST | |
| 282.07 | ELMWOOD AVE | |
| 282.08 | 475 US HIGHWAY 9 S | 495 US HIGHWAY 9 S |
| 283 | 11 DIXON DR | 9 SOUTH CIRCLE |
| 283.01 | 10 DIXON DR | 26 DIXON DR |
| 283.02 | 180 S PARK DR | 186 S PARK DR |
| 284 | 12 HOLLYWOOD DR | CLAYTON CT |
| 285 | 13 HOLLYWOOD DR | METUCHEN AVE |
| 285.01 | 10 METUCHEN AVE | 2 METUCHEN AVE |
| 286 | 17 METUCHEN AVE | 57 METUCHEN AVE |
| 287.01 | 306 MAIN ST | |
| 287.02 | 302 MAIN ST | MATTISON ST |
| 288 | 63 METUCHEN AVE | US HIGHWAY 9 |
| 288.01 | 15-57 WOODBRIDGE CTR DR | 346 MAIN ST |
| 289 | 164 METUCHEN AVE | US HIGHWAY 9 |
| 290.01 | 16 PEYSER ST | 6 PEYSER ST |
| 290.02 | 1203 US HIGHWAY 9 S | |
| 290.03 | 178 KARKUS AVE | 40 DOROTHY ST |
| 290.04 | 15 PEYSER ST | 5 PEYSER ST |
| 290.05 | 189 KARKUS AVE | 8 KOSENE ST |
| 290.06 | 188 KARKUS AVE | 36 KOSENE ST |
| 290.061 | DOROTHY & KOSENE STS | |
| 290.07 | 21 KOSENE ST | 37 KOSENE ST |
| 290.08 | 15 KOSENE ST | 9 KOSENE ST |
| 29.03 | 66 CLINTON AVE | 71 S MAPLEWOOD AVE |
| 29.04 | 60 GREENBROOK AVE | 67 CLINTON AVE |
| 29.07 | 59 GREENBROOK AVE | |
| 297 | 1000 WOODBRIDGE CTR DR | WOODBRIDGE CENTER DR |
| 299 | 1001 MAPLE HILL DR | WOODBRIDGE CENTER DR |
| 300 | 100 WOODBRIDGE CENTER DR | WOODBRIDGE CENTER DR |
| 300.01 | 100 WICK DR | 98 WICK DR |
| 30.01 | 165 NEW BRUNSWICK AVE | 49 PENNSYLVANIA AVE |
| 301 | 100 SHARON CT | 820 SHARON CT |
| 3.011 | 12 LOUIS ST | CLYDE AVE |
| 3.02 | 62 CLYDE AVE | CLYDE AVE |
| 303 | 420 MAIN ST | |
| 3.04 | 52 CLYDE AVE | |
| 3.05 | 12 HERBERT ST | HERBERT ST |
| 309 | 10 HERITAGE LN | 9 HERITAGE LN |
| 309.01 | 47 PARSLER PL | 87 HOWELL AVE |
| 309.11 | 100 HOWELL AVE | 98 HOWELL AVE |
| 309.12 | 25 PARSLER PL | 92 HOWELL AVE |
| 309.13 | 11 BELL AVE | 8 WICK DR |
| 309.14 | 201-412 NEWPORT CT | 412 NEWPORT CT |
| 309.15 | 11 WICK DR | 7 WICK DR |
| 310 | 600 MAIN ST | |
| 31.01 | 100 E WILLIAM ST | 98 E WILLIAM ST |
| 31.04 | 14 ERIN AVE | 45 EMMETT AVE |
| 31.05 | 169 NEW BRUNSWICK AVE | 48 EMMETT AVE |
| 31.06 | 28 S COLUMBUS AVE | E WILLIAM ST |
| 31.07 | 101 E WILLIAM ST | E WILLIAM ST |
| 31.08 | 101 NEW BRUNSWICK AVE | 95 NEW BRUNSWICK AVE |
| 314 | 616-624 MAIN ST | |
| 315.01 | 11 N JOHN ST | INTERIOR |
| 315.02 | 12 N JOHN ST | 8 N JOHN ST |
| 315.03 | 620 S MAIN ST | MAIN ST |
| 315.031 | 24 CASWELL AVE | 65 BENNET ST |
| 315.04 | 101 REMMEY ST | 97 REMMEY ST |
| 315.06 | 10 REMMEY ST | 71 S MAPLE ST |
| 315.07 | 11 KILFOYLE AVE | 9 BENNET ST |
| 315.071 | 10 BENNET ST | 51 KILFOYLE AVE |
| 315.08 | 14 KILFOYLE AVE | 7 REMMEY ST |
| 315.09 | 20 HOWELL AVE | HOWELL AVE |
| 315.10 | 20 THOMPSON AVE | 46 THOMPSON AVE |
| 317 | RT 1 N & G.STATE PKWY | |
| 32.01 | ROUTE 35 | |
| 32.02 | ALONG L H V R R R O W | |
| 326 | 500 FORD AVE | US HIGHWAY 1 |
| 327 | 11 ARLINGTON DR | INTERIOR |
| 327.01 | 11 EXETER RD | 7 EXETER RD |
| 327.02 | 11 DE GRASSE ST | 8 CONCANNON DR |
| 327.03 | 10 ARLINGTON DR | 7 CONCANNON DR |
| 328 | 10 BRANDYWINE RD | HIGHLAND TERR |
| 328.01 | 103 BRANDYWINE RD | 99 BRANDYWINE RD |
| 329.01 | 103 ARLINGTON DR | INTERIOR |
| 329.02 | 105 GLENWOOD TERR | 97 GLENWOOD TERR |
| 329.03 | 102 GLENWOOD TERR | 98 GLENWOOD TERR |
| 329.04 | 12 EXETER RD | 8 EXETER RD |
| 329.05 | 12 NINA COR | 7 NINA COR |
| 329.06 | 46 MILDRED LN | 84 MILDRED LN |
| 329.07 | 110 SHEPPARD PL | 70 HIGHLAND TERR |
| 331 | 880 MAIN ST | 886 MAIN ST |
| 331.01 | 846 MAIN ST | 860 MAIN ST |
| 331.02 | 10 JACKSON CT | JACKSON CT |
| 333 | 300 FORD AVE | |
| 335.01 | 11 MARIE RD | 7 SNYDER RD |
| 335.02 | 14 SNYDER RD | 35 MARIE RD |
| 335.03 | 10 CREIGHTON CT | 9 JACKSON CT |
| 335.04 | 17 MILDRED LN | 64 SNYDER RD |
| 336.01 | 11 HIGHLAND TERR | 51 HIGHLAND TERR |
| 336.02 | 12 HIGHLAND TERR | 8 HIGHLAND TERR |
| 338 | 10 VARADY DR | 8 VARADY DR |
| 338.01 | 10 DENMAN DR | 9 VARADY DR |
| 338.02 | 10 WITTENBERG DR | 9 STERN PL |
| 339.01 | 10 HICKOCK ST | 6 HICKOCK ST |
| 339.02 | 10 S MICHAEL ST | 7 HICKOCK ST |
| 339.03 | 13 S MICHAEL ST | 9 S MICHAEL ST |
| 339.04 | 10 CODY ST | 85 LAFAYETTE RD |
| 339.05 | 105 TRACY DR | 9 CARR PL |
| 339.06 | 102 BURNHAM DR | 98 BURNHAM DR |
| 339.07 | 101 LAFAYETTE RD | 9 PENN ST |
