Property Records in Lodi Boro
| Block | Addresses in Block | |
|---|---|---|
| 1 | 157 FARNHAM AVE | 238 HARRISON AVE |
| 10 | 104 WESTERVELT PL | 9 HOME PL |
| 100 | 102 JAMES ST | 98 JAMES ST |
| 101 | 55 PROSPECT ST | 87 JAMES ST |
| 102 | 100 WASHINGTON ST | 96 WASHINGTON ST |
| 103 | 101 WASHINGTON ST | 94 LIBERTY ST |
| 104 | 103 LIBERTY ST | 97 LIBERTY ST |
| 105.01 | 103 HUNTER ST | 98 GROVE ST |
| 105.02 | 106 SPRING ST | 9 ORCHARD ST |
| 106 | 101 JAMES ST | 97 JAMES ST |
| 106.02 | 135 PATERSON AVE | 178 BELL AVE |
| 107 | 118 WASHINGTON ST | 158 WASHINGTON ST |
| 108 | 117 CENTRAL AVE UNIT 1 | 9 MADISON ST |
| 109 | 127 HUNTER ST | 95 GROVE ST |
| 109.01 | 122 JAMES ST | OTTAWA AVE |
| 11 | 11 SO CORABELLE AVE | FIRST ST-L.M.S. |
| 110 | 134 WOODSIDE AVE | 47 JEFFERSON AVE |
| 111 | 12 JACKSON PL | 8 JACKSON PL |
| 112 | 11 JACKSON PL | 174 HUNTER ST |
| 113 | 159 TERRACE AVE | 80 MCKINLEY AVE |
| 114 | 10 LOUIS ST | 8 LOUIS ST |
| 115 | 13 LAWRENCE AVE | LAWRENCE AVE-WELL |
| 116 | 191 BELL AVE | UNION STREET |
| 117 | 155 PATERSON AVE | 224 BELL AVE |
| 118 | 160 PATERSON AVE | 80 WOODSIDE AVE |
| 119 | 105 LAWRENCE AVE | 99 LAWRENCE AVE |
| 12 | 100 GARFIELD AVE | 96 GARFIELD AVE |
| 120 | 100 LAWRENCE AVE | 96 LAWRENCE AVE |
| 121 | 201 PATERSON AVE | 51 WOODSIDE AVE |
| 122 | 104 ROUTE 46 | ROUTE 46 |
| 122.01 | 101 ROUTE 46 | 141 ROUTE 46 |
| 122.02 | 10 AIDA CT | 8 AIDA CT |
| 122.03 | 10 SHORT ST | 9 AIDA CT |
| 123 | 204 PATERSON AVE | 270 PATERSON AVE |
| 124 | 11 LEO PL | JAMES PL-VACANT LAND |
| 125 | 10 N WOODSIDE AVE | DAVIS DRIVE-VACANT LAND |
| 125.01 | 11 BARBARA CT | 9 BARBARA CT |
| 125.02 | 11 N WOODSIDE AVE | 9 N WOODSIDE AVE |
| 125.03 | 13 PINE ST | DAVIS DRIVE-VACANT LAND |
| 125.04 | 11 ROBERT CT | 9 ROBERT CT |
| 125.05 | 10 ROBERT CT | 8 ROBERT CT |
| 125.06 | 10 PINE ST | 42 PINE ST |
| 126 | 225 ROOSEVELT AVE | 55 TERHUNE AVE |
| 127 | 101 NORWOOD AVE | 93 NORWOOD AVE |
| 128 | 100 NORWOOD AVE | 94 NORWOOD AVE |
| 129 | 100 CHESTNUT ST | 99 RICHMOND ST |
| 13 | 11 CHARLES ST | 5 CHARLES ST |
| 130 | 14 WARREN ST | 500 WESTMINSTER PL |
| 131 | 350 WESTERVELT PL | WESTERVELT PL-COLUM.SCH |
| 132 | 115 DELL GLEN AVE | DELL GLEN AVE |
| 134 | 196-210-220 GARIBALDI AVE | GARIBALDI AVE |
| 136 | 200 COLUMBIA AVE | GARIBALDI AVE |
| 137 | 14 SHORT ST | GARIBALDI AVE.REAR |
| 138 | 2 PAULINE TERR | 9 WISSE ST |
| 139 | 29 WISSE ST | COLUMBIA AVE-WELL |
| 14 | 14 RIVER ST | PASSAIC ST-ROOSEVELT SCHO |
| 140 | 14 COLUMBIA AVE | GARIBALDI AVE |
| 141 | 364 GARIBALDI AVE-CLUB | GARIBALDI AVE-VACANT LAND |
| 142 | 102 HAMILTON AVE | 98 HAMILTON AVE |
| 143 | 10 MITCHELL ST | 69 SIDNEY ST |
| 143.01 | 19 MITCHELL ST-SCHOOLS | MAIN ST- WASHINGTON SCH |
| 144 | 26 ROUTE 46 | |
| 144.01 | 23 ROUTE 46 | 54 KEASLER AVE |
| 145 | 102 KEASLER AVE | 98 KEASLER AVE |
| 145.01 | KENNEDY DR-J.F.K. PARK | |
| 146 | WARCHOL(PARK) KEASLER AVE | |
| 147 | GREGG ST-TRUCK TERMINAL | |
| 147.01 | 250 GREGG ST | |
| 149 | 95 ROUTE 46 | 9 VICTOR ST |
| 15 | 12 SO CORABELLE AVE | 9 RIVER ST |
| 150 | 16 VICTOR ST | 2 VICTOR ST |
| 151 | 17 KENNEDY DR | 95 KENNEDY DR |
| 152 | 112 GARIBALDI AVE | VICTOR ST |
| 153 | 162 GARIBALDI AVE | GARIBALDI AVE |
| 154 | 11 GARIBALDI AVE | MAIN ST |
| 155 | 105 GARIBALDI AVE | 99 GARIBALDI AVE |
| 156 | 13 GREEN CT | MAIN ST FRONT |
| 157 | 10 GREEN CT | 9 HOPE ST |
| 158 | 12 HOPE ST | HOPE ST (REAR) |
| 158.01 | 80 ROUTE 46 | 86 ROUTE 46 |
| 158.02 | 1 EASTGATE CT | EASTGATE CT |
| 159.01 | 100 ROUTE 46 | ROUTE 46 |
| 159.02 | 12 BOYD ST | CHURCH ST-VACANT LAND |
| 16 | PASSAIC AVE | SO MAIN ST (REAR)CEMETERY |
| 160 | 15 JOHN ST | 62 ROUTE 46 |
| 160.01 | 242 MAIN ST | |
| 161 | 269 MAIN ST | MAIN ST |
| 161.01 | 221 MAIN ST | |
| 162 | 18 SIDNEY ST | MAIN STREET- VACANT LAND |
| 164 | 75 ROUTE 46 WEST/SIDNEY S | ROUTE 46 |
| 165 | 11 RIVERVIEW AVE | 68 CALVIN AVE |
| 166 | 10 RIVERVIEW AVE | RIVERVIEW AVE- PARK |
| 167 | 50 ESSEX ST | |
| 167.01 | 12 ROSELLE AVE | 8 ROSELLE AVE |
| 168 | 12 ESSEX ST (VACANT LOT) | ESSEX ST (REAR) |
| 169.01 | 327 MAIN ST | 329 MAIN ST |
| 169.02 | 339 MAIN ST | 449 MAIN ST |
| 17 | 100 HOME PL | PASSAIC AVE-CEMETERY |
| 170 | 11 HANSEN ST | 540 MAIN ST |
| 171 | 12 HANSEN ST | 7 ROSELLE AVE |
| 172 | 12 GUNTHER AVE | 65 CALVIN AVE |
| 174 | 150 ESSEX ST | |
| 174.01 | 114-122 ESSEX ST | 150 ESSEX ST |
| 174.02 | 110 ESSEX ST | 80 ESSEX ST |
| 174.03 | 72 ESSEX ST | |
| 174.04 | 58-60 ESSEX ST | |
| 174.05 | 11 BLUERIDGE RD | 9 BLUERIDGE RD |
| 174.06 | 10 BLUERIDGE RD | FERNDALE CT (PARK) |
| 174.07 | 10 GREENLAWN DR | 9 LONGVALLEY RD |
| 174.08 | 10 LONGVALLEY RD | LONGVALLEY RD REAR |
| 174.09 | 34 LONGVALLEY RD | 42 LONGVALLEY RD |
| 174.10 | 10 WHITEOAK DR | 8 WHITEOAK DR |
| 174.11 | 1 SHADY LN | 7 SHADY LN |
| 174.13 | REDSTONE LN (WELL) | |
| 174.14 | 10 LUCILLE DR | 14 LUCILLE DR |
| 174.16 | 11 BRANCA CT | 9 REDSTONE LN |
| 174.18 | 1 REDSTONE LN | 7 REDSTONE LN |
| 174.19 | 2 SHADY LN | 8 SHADY LN |
| 175 | 16 WILSON ST | 560 NO MAIN ST |
| 175.01 | 1 CALVIN AVE | 5 CALVIN AVE |
| 175.02 | 15 CALVIN AVE | 9 CALVIN AVE |
| 176 | 37 RIVERVIEW AVE | 9 TRUDY DR |
| 176.01 | 19 TRUDY DR | 42 RIVERVIEW AVE |
| 176.02 | 25 TRUDY DR | 9 ANNETTE TERRACE |
| 176.03 | 10 ANNETTE TERR | 9 ARLENE GROVE |
| 176.04 | 10 ARLENE GROVE | 8 ARLENE GROVE |
| 176.05 | 44 LONGVALLEY RD | 55 TRUDY DR |
| 176.06 | 10 TRUDY DR | 8 TRUDY DR |
| 176.07 | 30 TRUDY DR | 58 TRUDY DR |
| 176.08 | 3 HANCOCK ST | 9 HANCOCK ST |
| 176.09 | 10 HANCOCK ST | 8 HANCOCK ST |
| 176.10 | 2 LORELEI TERR | 7 YOLANDA PL |
| 176.11 | 2 PEARL CT | 8 PEARL CT |
| 176.12 | 60 TRUDY DR | 92 TRUDY DR |
| 177.01 | 200 GREGG ST | |
| 177.02 | 180 ROUTE 17 SOUTH | ROUTE 17 (REAR) |
| 179 | NO MAIN ST | |
| 18 | 101 HOME PL | 97 HOME PL |
| 184.01 | 140 ROUTE 17 | |
| 186.01 | 160 ESSEX ST | 170 ESSEX ST |
| 19 | 15 WALNUT PL | WALNUT PL-RECREATION CNTR |
| 192.02 | 184 ESSEX ST | ROUTE 17 (VACANT LOT) |
| 193.02 | RTE 17 & ESSEX ST(ARMORY) | |
| 194.02 | 366 ESSEX ST | ROUTE 17 REAR |
| 2 | 203 FARNHAM AVE | FARNHAM AVE |
| 20 | 260 SO MAIN ST (REAR)-VAC | 260 ST MAIN ST-UNIVERSITY |
| 202 | 10 AVE A | 88 AVE A |
| 203 | 187 GARIBALDI AVE | |
| 204 | 10 AVE B | NO MAIN ST |
| 205 | 160 GREGG ST UNIT 1 | 170 GREGG ST UNIT 5A |
| 205.01 | 18 MILL ST | MILL ST |
| 205.02 | 130 GREGG ST | INDUSTRIAL RD |
| 205.03 | 100 HANCOCK ST | 80 HANCOCK ST & INDUST RD |
| 209 | 29 AVE B | 94 AVE C |
| 21 | 11 PATTON ST | 9 PATTON ST |
| 210 | 10 AVE C | 9 AVE B |
| 21.01 | 10 PATTON ST | 9 MARY ST |
| 21.02 | 185 ROOSEVELT AVE | 209 ROOSEVELT AVE |
| 211 | 13 AVE C | 422 MAIN ST |
| 212 | 102 AVE D | GRANT ST |
| 217 | 100 AVE E | 97 AVE D |
| 218 | 15 AVE D | 50 AVE E |
| 219 | 11 AVE E | 58 AVE F |
| 22 | 183 SO MAIN ST | 84 CHESTNUT ST |
| 220 | 101 AVE E | 98 AVE F |
| 223 | 15 AVE F | 59 AVE F |
| 223.01 | 101 AVE F | 97 AVE F |
| 224 | 10 META LN | ROUTE 17 (REAR) |
| 225 | 148 CHURCH ST | 8 CHRISTIE ST |
| 226 | 144 ROUTE 46 | CHRISTOPHER ST |
| 227 | 145 ROUTE 46 | 153 ROUTE 46 |
| 228 | 155 ROUTE 46 | ROUTE 46 |
| 229 | 164 ROUTE 46 | 90 CHRISTOPHER ST |
| 23 | 157-159 SO MAIN ST | 84 NORWOOD AVE |
| 230 | 100 RICHMOND ST | 96 RICHMOND ST |
| 230.01 | MARY ST & GROVE ST | |
| 230.02 | MARION MARY TERHUNE | |
| 230.03 | MARION MARY GROVE | |
| 230.04 | MARION TERHUNE | |
| 230.05 | MARION PEPE DR | |
| 230.06 | MARION LOGAN NORWOOD | |
| 230.07 | NORWOOD AVE | |
| 230.08 | 101 TERHUNE AVE | 66 TERHUNE AVE #9 |
| 231 | 132 NORWOOD AVE | 281 GROVE ST |
| 232 | 144 NORWOOD AVE | 28 LOGAN PL |
| 233 | 137 NORWOOD AVE | 266 WOODSIDE AVE |
| 233.01 | MARION NORWOOD | |
| 233.02 | 10 STAAL LN | 9 STAAL LN |
| 233.03 | 183A TERHUNE AVE | TERHUNE AVE (REAR) |
| 234 | 100 MCKINLEY AVE | 94 MCKINLEY AVE |
| 234.01 | KIPP AVE(HILLTOP SCH) | |
| 235 | 100 KIPP AVE | 98 KIPP AVE |
| 235.01 | 122 MCKINLEY AVE | KIPP AVE (WELL) |
| 236 | 103 KIPP AVE | 99 KIPP AVE |
| 237 | 109 JEFFERSON AVE | 76 SHERIDAN ST |
| 238 | 123 PASADENA AVE | 206 ROUTE 46 |
| 238.01 | 500 BALDWIN AVE | |
| 239 | 199 ROUTE 46 | 505 BALDWIN AVE |
| 24 | 20 RICHMOND ST | 258 SO MAIN ST |
| 241 | 12 ROUTE 46 | 9 HAMILTON AVE |
| 242.01 | 11 ROUTE 46 | 60 FRANKLIN AVE |
| 243.01 | 642 OUTWATER LN | FRANKLIN AVE |
| 244 | 11 MARION AVE | 84 SHERMAN AVE |
| 247 | 10 MARION AVE | PUTNAM ST(STADIUM) |
| 248 | 101 KEASLER AVE | 99 KEASLER AVE |
| 249 | 107 HAMILTON AVE | 9 GARDEN ST |
| 25 | 11 RICHMOND ST | 42 CHESTNUT ST |
| 250 | 127 HAMILTON AVE | 736 OUTWATER LA |
| 251 | 10 HOWARD ST | 9 LINDEN ST |
| 252 | 10 LINDEN ST | LINDEN ST (WELL) |
| 253 | 12-14 BORIG PL | 24-26 BORIG PL |
| 254 | 14 VREELAND ST | VREELAND ST |
| 255 | 780 OUTWATER LA(MAINT BL) | |
| 256 | 104 CHURCH ST | CHURCH ST (VACANT LAND) |
| 257 | 11 STOKES ST | CHURCH ST |
| 258 | 115 SAINT JOSEPH BLVD | JAMES PL |
| 259 | 103 DIVISION ST | SAINT JOSEPH BLVD |
| 26 | 162 SO MAIN ST | CHESTNUT ST |
| 260 | 11 BRUCE CT | 7 CLARK ST |
| 261 | CLARK ST & CHURCH ST | |
| 262 | CHARLTON AVE | CLARK ST & CHURCH ST |
| 263 | 176 CHARLTON AVE | 49 CLARK ST |
| 264 | 128 CHARLTON AVE | 50 CHRISTOPHER ST |
| 265 | 102 CHARLTON AVE | 96 CHARLTON AVE |
| 266 | 149 CHURCH ST | CHURCH ST (VACANT LAND) |
| 267 | 109 CHURCH ST | MASSEY ST |
| 268 | 55 STOKES ST | CHARLTON AVE |
| 269 | 103 CHARLTON AVE | 99 CHARLTON AVE |
| 27 | 100 TERRACE AVE | TERRACE AVE |
| 270 | 100 PASADENA AVE | 94 PASADENA AVE |
| 271 | 112 PASADENA AVE | 60 SAVOIE ST |
| 272 | 178 PASADENA AVE | PASADENA AVE |
| 273 | 210 ROUTE 46 | |
| 274 | 2 WISSE ST | VARIOUS |
| 276 | 11 MAC ARTHUR AVE | 9 MAC ARTHUR AVE |
| 277 | 10 CHARLES CT | 8 WISSE CT |
| 278 | 55 MAC ARTHUR AVE | 83 MAC ARTHUR AVE |
| 279 | 10 CLARK CT | 9 NO SAVOIE ST |
| 28 | 116 SO MAIN ST | TERRACE AVE |
| 286 | ESSEX & ROUTE 17(ARMORY) | |
| 29 | 100 SO MAIN ST | SO MAIN ST |
| 290 | VARIOUS | |
| 3 | 135 WESTMINSTER PL | FARNHAM AVE |
| 30 | 11 TERHUNE AVE | TERHUNE AVE |
| 31 | 12 MARY ST | 46 MARY ST |
| 32 | 122 TERRACE AVE | SO MAIN ST |
| 33 | 117 TERRACE AVE | 38 MCKINLEY AVE |
| 34 | 107 SO MAIN ST | 39 MCKINLEY AVE |
| 35 | 17 KIPP AVE | SO MAIN ST |
| 36 | 14 LINCOLN PL | 79 SO MAIN ST |
| 37 | 13 LINCOLN PL | SO MAIN ST |
| 38 | 10 LAFAYETTE PL | 8 LAFAYETTE PL |
| 39 | 121 PROSPECT ST | 80 HUNTER ST |
| 4 | 115 FIRST ST | 260 FARNHAM AVE |
| 40 | 147 PROSPECT ST | 78 ROOSEVELT AVE |
| 41 | 43 MCKINLEY AVE | 97 ROOSEVELT AVE |
| 42 | 36 HILLCREST AVE | 81 ROOSEVELT AVE |
| 43 | 126 GROVE ST | 88 CENTRAL AVE |
| 44 | 100 HUNTER ST | 9 HILLCREST AVE |
| 45 | 101 CENTRAL AVE | 22 MADISON ST |
| 46 | 100 CENTRAL AVE | 96 CENTRAL AVE |
| 47 | 11 SHERIDAN ST | 34 MONROE ST |
| 48 | 101 JEFFERSON AVE | 68 MONROE ST |
| 49 | 134 CENTRAL AVE | 99 JEFFERSON AVE |
| 5 | 134 WESTMINSTER PL | 81 WESTERVELT PL |
| 50 | 265 FARNHAM AVE | 376 HARRISON AVE |
| 51 | 339 FARNHAM AVE | HARRISON AVE-WATER TANK |
| 52 | 401 FARNHAM AVE | HARRISON AVE-WATER TANK |
| 53 | 239 WESTMINSTER PL | 59 WILLARD ST |
| 54 | 135 ARNOT ST | 56 WILLARD ST |
| 55 | 11 HUGHES ST | ARNOT ST-WATER TW BOOSTER |
| 56 | 165 WESTERVELT PL FIRE HS | 94 FIRST ST |
| 57 | 131 ARNOT ST | 44 WILLARD ST |
| 58 | 118 ARNOT ST | 9 WARREN ST |
| 59 | 154 WESTERVELT PL | 99 BURNS AVE |
| 6 | 101 WESTERVELT PL | 95 WESTERVELT PL |
| 60 | 105 ARNOT ST | 272 WESTERVELT PL |
| 61 | 102 ARNOT ST | 8 CONTANT AVE |
| 61.01 | 226 BURNS AVE | 38 CONTANT AVE |
| 62 | 100 BURNS AVE | BURNS AVE. & CORABELLE |
| 63 | 101 ARNOT ST | BURNS AVE. & CORABELLE |
| 64 | 100 ARNOT ST | 96 ARNOT ST |
| 65 | 12 CORABELLE AVE | 8 CORABELLE AVE |
| 66.01 | 11 BERNICE PL | 58B RIVER ST |
| 66.02 | 10 BERNICE PL | FIRST ST-MEMORIAL PARK |
| 66.03 | 18 BERNICE PL | BERNICE PL-VACANT LAND |
| 67 | 100 CORABELLE AVE | MYRTLE ST-VACANT LAND |
| 67.01 | 45 ARNOT ST | BEL VISTA CT |
| 68 | 13 DELL GLEN AVE | 9 DELL GLEN AVE |
| 69 | 10 DELL GLEN AVE | REAR OF LOT 1.09 |
| 7 | 101 GARFIELD AVE | 99 GARFIELD AVE |
| 70 | 40 PARK PL | CONTANT AVE |
| 71 | 30 ROUTE 46 | KIMMIG AVE |
| 71.01 | 25 ROUTE 46 | 72 KIMMIG AVE |
| 72 | 10 HUGHES ST | WARREN ST |
| 73 | 15 HILLSIDE PL | FARNHAM AVE |
| 74 | 12 HILLSIDE PL | 8 HILLSIDE PL |
| 75 | 515 FARNHAM AVE | 548 HARRISON AVE |
| 76 | 10 ROUTE 46E | FARNHAM AVE REAR |
| 77 | 1 MEMORIAL DRIVE | MEMORIAL DRIVE (REAR) |
| 78 | 2 SO MAIN ST | |
| 8 | 117 GARFIELD AVE | GARFIELD AVE-WELL |
| 80 | MAIN ST BYPASS | |
| 81 | 100 GRAHAM LN | UNITED DRIVE |
| 81.01 | 147 MAIN ST | MAIN ST-SEWERAGE DISPOSAL |
| 81.02 | 100 GRAHAM LN FIREHOUSE | |
| 82 | 11-15 CENTRAL AVE | 9 CENTRAL AVE |
| 83 | 1-6 SO MAIN ST | |
| 85 | 2 MEMORIAL DRIVE | 4 MEMORIAL DRIVE |
| 87 | 15 WASHINGTON ST | 5 & 25 WASHINGTON ST |
| 88 | 19 LIBERTY ST | UNION ST-WILSON SCHOOL |
| 89 | 100 CHURCH ST | RENNIE PL |
| 89.01 | 103 UNION ST | 91 UNION ST |
| 9 | 10 A CHARLES ST | HOME PL |
| 90 | 12 CHURCH ST | MAIN ST |
| 91 | 100 PROSPECT ST | PROSPECT ST |
| 92 | 11 SUMMER ST | SUMMER ST |
| 93 | 34 JAMES ST | ST.JOSEPH PLAZA |
| 94 | 11 JAMES ST | 60 PROSPECT ST |
| 95 | 25 EAST PL | 76 WASHINGTON ST |
| 96 | 12 EAST PL | WASHINGTON ST & EAST PL |
| 97 | 102 SAINT JOSEPH BLVD | 9 JAMES PL |
| 98 | 12 HILLCREST AVE | HUNTER ST |
| 99.01 | 102 SPRING ST | 99 AUTUMN ST |
| 99.02 | 100 AUTUMN ST | 96 AUTUMN ST |
| GAS | BOROUGH OF LODI | |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales