Property Records in Longport Boro
| Block | Addresses in Block | |
|---|---|---|
| 1 | 100 SO 11TH AVE | 9 POINT DRIVE |
| 10 | 101 SO 15TH AVE. | 15TH TO 16TH & BEACH |
| 100 | 302 NO 34TH AVE | 3307 AMHERST AVE |
| 101 | 34TH & 35TH & BEACH | |
| 102 | 101 S 35TH AVE | 3504 ATLANTIC AVE |
| 103 | 101 SO 36TH AVE | 105 SO 36TH AV |
| 104 | 25 SO 34TH AVE | 3403 ATLANTIC AVE |
| 105 | 25 SO 35TH AVE | 3503 ATLANTIC AVE |
| 106 | 25 SO 36TH AVE | 36TH & PACIFIC AVE |
| 107 | 11 SO 34TH AVE | 8 SO 35TH AVE |
| 108 | 11 SO 35TH AVE | 9 SO 35TH AVE |
| 109 | 11 SO 36TH AVE | SO 36TH AVE REAR |
| 11 | 1501 ATLANTIC AVE | 1621 ATLANTIC AVE |
| 110 | 10 NO 35TH AVE | 7 NO 34TH AVE |
| 111 | 10 NO 36TH AVE | 8 NO 36TH AVE |
| 112 | 11 NO 36TH AVE | 7 NO 36TH AVE |
| 113 | 100 NO 35TH AVE | 3401 WINCHESTER AVE |
| 114 | 103 NO 35TH AVE | 3503 WINCHESTER AVE |
| 115 | 101 NO 36TH AVE | 3600 MONMOUTH AVE |
| 116 | 200 NO 35TH AVE | 228 NO 35TH AVE |
| 117 | 200 NO 36TH AVE | 227 NO 35TH AVE |
| 118 | 201 NO 36TH AVE | 229 N 36TH AVE |
| 119 | 3501 AMHERST AVE. | 3521 AMHERST AVE |
| 12 | 102A S 17TH AVE | 17TH AVE & ATLANTIC AVE. |
| 120 | 11TH & ATLANTIC AVES | |
| 12.01 | 17TH & ATLANTIC AVES | |
| 121 | 17TH TO 18TH & ATL | |
| 122 | 18-19TH AV | |
| 123 | 19-20TH AVE | |
| 124 | 20-21ST AVE | |
| 125 | RIP GR OFF BEACH AVE | |
| 127 | 33RD TO 36TH AVES | |
| 13 | 101 SO 17TH AVE | 1706 ATLANTIC AVE |
| 14 | 102 SO 19TH AVE | 1809 BEACH TERRACE |
| 15 | 101 SO 19TH AVE | 20TH AVE |
| 16 | 101 SO 20TH AVE | 2009 BEACH TERRACE |
| 17 | 101 SO 21ST AVE | 2104 BEACH TERRACE |
| 18 | 102 SO 23RD AVE | 2206 ATLANTIC AVE |
| 19 | 21-22ND AV | 6 BAY HAVEN DR |
| 2 | 103 SO 11TH AVE | 122 SO 12TH AVE. |
| 20 | 100 SO 24TH AVE | 2307 BEACH TERRACE |
| 21 | 101 SO 24TH AVE | 24TH TO 25TH AVES |
| 22 | 1 SO 24TH AVE UNIT 1A | 2409 ATLANTIC AVE |
| 23 | 2401 OBERON AV | OBERON AV |
| 24 | 102 SO 26TH AVE | 25TH TO 26TH AVES |
| 25 | 2500 OBERON AVE | 4 SO 26TH AVE |
| 26 | 2501A OBERON AVE | 5 NO 25TH AVE UNIT #5 |
| 27 | 100 S 27TH AVE | 26TH TO 27TH AVES |
| 28 | 1 SO 26TH AVE | 4 SO 27TH AVE |
| 29 | 2601 OBERON AVE | 5 NO 26TH AVE |
| 3 | 1101 ATLANTIC AVE | 1107 ATLANTIC AVE |
| 30 | 2601 ABSEQUAN AVE | |
| 31 | 2700 ATLANTIC AV 201 | 2700 ATLANTIC AVE 711 |
| 32 | 2700 OBERON AVE | 8 SO 28TH AVE |
| 33 | 12 NO 28TH AV | 8 NO 28TH AVE |
| 33.01 | 27TH AVE & OBERON AVE | |
| 34 | 2701 SUNSET AVE | 2717 SUNSET AVE |
| 35 | 100 SO 29TH AVE. | BEACH AT 28TH & 29TH AVE. |
| 36 | 2801 ATLANTIC AVE | 7 SO 28TH AVE |
| 36.01 | PARK 29TH & VENTNOR AVE | |
| 37 | 25 NO 28TH AVE | 46 NO 29TH AVE |
| 38 | 2801 SUNSET AVE | 2809 SUNSET AVE |
| 39 | 100 SO PELHAM AVE | 113 SO 29TH AVE |
| 4 | 101 S 12TH AVE | 1209 BEACH TERRACE |
| 40 | 2901 ATLANTIC AVE | 8 SO PELHAM AVE |
| 41 | 1 SO 29TH AVE. | 4 SO PELHAM AVE. |
| 42 | 11 NO 29TH AVE | 7 NO 29TH AVE |
| 43 | 10 NO PELHAM AVE | 9 NO OVERBROOK AVE |
| 44 | 21 NORTH 29TH AVE | 36 NO OVERBROOK AVE |
| 45 | 24 NO PELHAM AVE | 46 NO PELHAM AVE |
| 46 | 2901 SUNSET AVE | 2931 SUNSET AVE |
| 47 | 100 SO MANOR AVE | 105 SO PELHAM AVE |
| 48 | 100 SO 30TH AVE | 105 SO MANOR AVE |
| 49 | 10 SO MANOR AVE | 7 SO PELHAM AVE |
| 5 | 1201 ATLANTIC AVE | 1207 ATLANTIC AVE |
| 50 | 19 SO MANOR AVE | 2933 ATLANTIC AVE |
| 51 | 1 SO PELHAM AVE | 4 SO MANOR AVE |
| 52 | 11 SO MANOR AVE | 8 SO 30TH AVE |
| 53 | 15 NO PELHAM AVE | 9 NO PELHAM AVE |
| 54 | 1 NO MANOR AVE | 5 NO MANOR AVE |
| 55 | 16 NO MANOR AVE | 53 NO PELHAM AVE |
| 56 | 11 NO MANOR AVE | 6 NO 30TH AVE |
| 57 | 102 NO 30TH AVE | 2930 SUNSET AVE |
| 58 | 2933 SUNSET AVE | 2955 SUNSET AVE |
| 59 | 100 SO EVERGREEN AVE | 105 S 30TH AVE |
| 6 | 101 SO 13TH AVE | 1307 BEACH TERRACE |
| 60 | 101 SO EVERGREEN AVE | 3006 ATLANTIC AVE |
| 61 | 18 SO 31ST AVE | 3019 ATLANTIC AVE |
| 62 | 3001 PACIFIC AVE | 9 SO 30TH AVE |
| 63 | 1 SO 30TH AVE | 4 SO 31ST AVE |
| 63.01 | 30TH AVE & LONGPORT DR. | |
| 64 | 10 NO EVERGREEN AVE | 3 NO 30TH AVE |
| 65 | 11 NO EVERGREEN AVE | 8 NO 31ST AVE |
| 66 | 102 NO EVERGREEN AVE | 3005 WINCHESTER AVE |
| 67 | 101 NO EVERGREEN AVE | 3015 WINCHESTER AVE |
| 68 | 3001 SUNSET AVE | 3015 SUNSET AVE |
| 69 | 100 SO WOODCREST AVE | 107 SO 31ST AVE |
| 7 | 1301 ATLANTIC AVE | 1307 ATLANTIC AVE |
| 70 | 100 SO 32ND AVE | 105 SO WOODCREST AVE |
| 71 | 3100 PACIFIC AVE | 36 SO 32ND AVE |
| 72 | 11 SO 31ST AVE | 8 SO WOODCREST AVE |
| 73 | 12 SO 32ND AVE | 9 SO WOODCREST AVE |
| 74 | 11 NO 31ST AV | 9 NO 31ST AV |
| 75 | 10 NO 32ND AVE | 7 NO WOODCREST AVE |
| 76 | 103 NO 31ST AVE | 3105 WINCHESTER AVE |
| 77 | 100 N 32ND AVE | 3107 WINCHESTER AVE |
| 78 | 200 NO 32ND AVE | 3113 MONMOUTH AVE |
| 79 | 101 SO 32ND AVE | 33RD & ATLANTIC AVES |
| 8 | 101 SO 14TH AVE | 15TH & BEACH TERRACE |
| 80 | 3201 ATLANTIC AVE | 44 SO 33RD AVE |
| 81 | 12 SO YARMOUTH AVE | 7 SO 32ND AVE |
| 82 | 11 SO YARMOUTH AVE | 8 SO 33RD AVE |
| 83 | 12 NO YARMOUTH AVE | 7 NO 32ND AVE |
| 84 | 14 NO 33RD AVE | 9 NO YARMOUTH AVE |
| 85 | 101 NO 32ND AVE | 3207 WINCHESTER AVE |
| 86 | 102 NO 33RD AVE | 3220 MONMOUTH AVE |
| 87 | 3200 SUNSET AVE. | 3202 SUNSET AVE |
| 88 | 204 NO 33RD AVE | 3219 MONMOUTH AVE |
| 89 | 300 NO 33RD AVE | 3211 SUNSET AVE |
| 9 | 1401 ATLANTIC AVE | 1407 ATLANTIC AVE |
| 90 | 3300 ATLANTIC AVE. | |
| 91 | 26 SO 34TH AVE | 35 S 33RD AVE |
| 92 | 10 SO COLGATE AVE | 5 SO 33RD AV |
| 93 | 15 SO COLGATE AVE | 9 SO COLGATE AVE |
| 94 | 11 NO 33RD AVE | 8 NO COLGATE AVE |
| 95 | 12 NO 34TH AV | 8 NO 34TH AVE |
| 96 | 100 NO COLGATE AVE | 3302 MONMOUTH AVE |
| 97 | 101 NO COLGATE AVE | 3304 MONMOUTH AVE |
| 98 | 202 NO COLGATE AVE | 3306 AMHERST AV |
| 99 | 200 NO 34TH AVE | 228 NO 34TH AVE |
| 9999 | THROUGHOUT DISTRICT | |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales